| Position | Name | Term Information |
|---|---|---|
| President | Dr. Charlie Goodman | President since October 11, 2022 |
| Chairman | Rev. Bennie Bush | 2nd Term • Ends 2027 |
| Vice-Chairman | Dr. George Hammons | 1st Term • Ends 2027* |
| Secretary | Rev. Ron Shepherd | 1st Term • Ends 2028* |
| Trustee | Rev. Brad Banks | 1st Term • Ends 2026* |
| Trustee | Rev. Mark Bishop | 1st Term • Ends 2029* |
| Trustee | Mrs. Lynita Brown | 1st Term • Ends 2029* |
| Trustee | Rev. John Day | 1st Term • Ends 2026* |
| Trustee | Dr. Adam Dooley | 1st Term • Ends 2029* |
| Trustee | Mrs. Jessica Farris | 1st Term • Ends 2027* |
| Trustee | Rev. Daryl Jessie | 2nd Term • Ends 2029* |
| Trustee | Rev. Randy McPheron | 1st Term • Ends 2027* |
| Trustee | Mr. Steve Minton | 1st Term • Ends 2027* |
| Trustee | Mr. Al Morrow | 1st Term • Ends 2028* |
| Trustee | Mr. Daryl Mullins | 2nd Term • Ends 2026 |
| Trustee | Rev. Ronnie Pennington | 2nd Term • Ends 2026 |
| Trustee | Mrs. Katie Peery | 1st Term • Ends 2028* |
| Trustee | Rev. David Purichia | 1st Term • Ends 2026* |
| Trustee | Rev. Jamie Reynolds | 1st Term • Ends 2026* |
| Trustee | Rev. Tyler Shields | 1st Term • Ends 2029* |
| Trustee | Mr. Rick Slusher | 1st Term • Ends 2028* |
| Trustee | Rev. David Stokes | 2nd Term • Ends 2026 |
| Trustee | Rev. Dennis Wilder | 1st Term • Ends 2029* |
| Trustee | Dr. John Wolfe | 1st Term • Ends 2028* |
*Indicates eligibility for re-election